Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Health of Porto Rico | - |
| dc.date.accessioned | 2011-07-21T19:09:16Z | - |
| dc.date.available | 2011-07-21T19:09:16Z | - |
| dc.date.issued | 1928-05 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/510 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Porto Rico | en |
| dc.subject | Bureau of Vital Statistics | en |
| dc.title | Report of the Bureau of Vital Statistics for the year 1926-27 | en |
| dc.type | Article | en |
| Appears in Collections: | Puerto Rico Review of Public Health and Tropical Medicine Vol. 03 No. 11 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report of the Bureau of Vital Statistics.pdf | 721.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.