| Title: | Annual Report of the Commissioner of Health of Porto Rico, 1918-1919 |
| Authors: | Dr. Costa Mandry ( see also / véase además Costa Mandry, Oscar) |
| Keywords: | Report of the Commissioner of Health 1918-1919 Mortality Vital Statistics |
| Issue Date: | 10-Aug-1919 |
| URI: | http://hdl.handle.net/20.500.11931/1480 |
| Appears in Collections: | Annual Report of the Commissioner of Health of Porto Rico, 1918-1919 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Report of the Commissioner of Health of Porto Rico 1918-1919.pdf | 58.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.