Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Costa Mandry ( see also / véase además Costa Mandry, Oscar) | - |
| dc.date.accessioned | 2014-12-18T17:16:35Z | - |
| dc.date.available | 2014-12-18T17:16:35Z | - |
| dc.date.issued | 1919-08-10 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/1480 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Report of the Commissioner of Health | en_US |
| dc.subject | 1918-1919 | en_US |
| dc.subject | Mortality | en_US |
| dc.subject | Vital Statistics | en_US |
| dc.title | Annual Report of the Commissioner of Health of Porto Rico, 1918-1919 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Annual Report of the Commissioner of Health of Porto Rico, 1918-1919 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Report of the Commissioner of Health of Porto Rico 1918-1919.pdf | 58.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.