Title: | Annual Report of the Commissioner of Health of Porto Rico, 1921-1922 |
Authors: | Dr. Costa Mandry ( see also / véase además Costa Mandry, Oscar) |
Keywords: | Report of the Commissioner of Health 1921-1922 Mortality Vital Statistics |
Issue Date: | 20-Sep-1922 |
URI: | http://hdl.handle.net/20.500.11931/1476 |
Appears in Collections: | Annual Report of the Commissioner of Health of Porto Rico, 1921-1922 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report of the Commissioner of Health of Porto Rico 1921-1922.pdf.pdf | 67.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.