Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Costa Mandry ( see also / véase además Costa Mandry, Oscar) | - |
| dc.date.accessioned | 2014-12-17T17:34:54Z | - |
| dc.date.available | 2014-12-17T17:34:54Z | - |
| dc.date.issued | 1922-09-20 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/1476 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Report of the Commissioner of Health | en_US |
| dc.subject | 1921-1922 | en_US |
| dc.subject | Mortality | en_US |
| dc.subject | Vital Statistics | en_US |
| dc.title | Annual Report of the Commissioner of Health of Porto Rico, 1921-1922 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Annual Report of the Commissioner of Health of Porto Rico, 1921-1922 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Report of the Commissioner of Health of Porto Rico 1921-1922.pdf.pdf | 67.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.