Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pérez, Manuel A. | - |
| dc.date.accessioned | 2012-06-07T13:21:44Z | - |
| dc.date.available | 2012-06-07T13:21:44Z | - |
| dc.date.issued | 1941-06 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/1115 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Puerto Rico | en |
| dc.title | Health and Socio-Economic Studies in Puerto Rico. V. Second survey of the Lafayette Area | en |
| dc.type | Article | en |
| Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.16 No.04 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Health and Socio-Economic Studies in Puerto Rico.pdf | 23.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.