Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morales Otero, Pablo | - |
dc.contributor.author | Pérez, Manuel A. | - |
dc.contributor.author | Ramírez Santos, R. | - |
dc.contributor.author | Espino, Rafaela | - |
dc.contributor.author | Ramu, Adriana | - |
dc.contributor.author | Fuster, J.L. | - |
dc.contributor.author | González, Dolores | - |
dc.contributor.author | Marrero, Mario | - |
dc.date.accessioned | 2012-03-23T20:55:44Z | - |
dc.date.available | 2012-03-23T20:55:44Z | - |
dc.date.issued | 1937-06 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11931/972 | - |
dc.language.iso | en_US | en |
dc.publisher | Department of Health of Puerto Rico | en |
dc.title | Health and Socio-Economic Studies in Puerto Rico. I. Health and Socio Economic Conditions on a Sugar Cane Plantation (Part 3) | en |
dc.type | Article | en |
Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.12 No.04 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health and Socio-Economic Studies 3.pdf | 21.49 MB | Adobe PDF | View/Open | |
Health and Socio-Economic Studies 3.pdf | 21.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.