Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Long, Esmond R. | - |
| dc.date.accessioned | 2012-01-19T15:29:36Z | - |
| dc.date.available | 2012-01-19T15:29:36Z | - |
| dc.date.issued | 1935-03 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/856 | - |
| dc.language.iso | es | en |
| dc.publisher | Department of Health of Puerto Rico | en |
| dc.subject | Morbilidad Tuberculosa | en |
| dc.title | Oscilaciones de la Morbilidad Tuberculosa en Algunos Paises de América [Parte 1 & 2]. | en |
| dc.type | Article | en |
| Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.10 No.03 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Morbilidad de Tuberculosa 1.pdf | 15.38 MB | Adobe PDF | View/Open | |
| Morbilidad de Tuberculosa 2.pdf | 15.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.