Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez Alvarez, Antonio | - |
dc.date.accessioned | 2011-12-28T18:41:42Z | - |
dc.date.available | 2011-12-28T18:41:42Z | - |
dc.date.issued | 1935-03 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11931/849 | - |
dc.language.iso | es | en |
dc.publisher | Department of Health of Puerto Rico | en |
dc.subject | Puntos de contacto | en |
dc.subject | Marcha Diaria | en |
dc.subject | Componentes Magneticos Terrestres | en |
dc.subject | Presion Diastolica Humana | en |
dc.subject | Leucocitarios | en |
dc.title | Puntos Aparentes de contacto entre la Marcha Diaria de los Componentes Magneticos Terrestres, la de ciertos elementos solares, la Presion Diastolica Humana y los computos totales Leucocitarios | en |
dc.type | Article | en |
Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.10 No.03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aparentes Contactos.pdf | 23.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.