Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez Alvarez, Antonio | - |
dc.date.accessioned | 2011-12-28T18:09:06Z | - |
dc.date.available | 2011-12-28T18:09:06Z | - |
dc.date.issued | 1935-03 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11931/848 | - |
dc.language.iso | en_US | en |
dc.publisher | Department of Health of Puerto Rico | en |
dc.subject | Points of Contact | en |
dc.subject | Magnetic Components | en |
dc.subject | Earth | en |
dc.subject | Solar Elements | en |
dc.subject | Diastolic Pressure | en |
dc.subject | Human Beings | en |
dc.subject | Leucocytes | en |
dc.title | Apparent Points of Contact Between the Daily Course of the Magnetic Components of the Earth Together With Certain Solar Elements and the Diastolic Pressure of Human Beings and the Total Count of Their Leucocytes | en |
dc.type | Article | en |
Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.10 No.03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Points of Contact.pdf | 12.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.