Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hernández, Luis G. | - |
| dc.date.accessioned | 2011-11-26T16:35:56Z | - |
| dc.date.available | 2011-11-26T16:35:56Z | - |
| dc.date.issued | 1932-12 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/745 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Porto Rico | en |
| dc.subject | Ultraviolet Light | en |
| dc.title | Ultraviolet Light Intensity of the in Porto Rico II | en |
| dc.type | Article | en |
| Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol. 08 No.02 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ultraviolet Light Intensity in Puerto Rico.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.