Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carrión, A. L. (see also / véase además Carrión, Arturo L.) | - |
| dc.date.accessioned | 2011-09-09T20:56:50Z | - |
| dc.date.available | 2011-09-09T20:56:50Z | - |
| dc.date.issued | 1929-12-09T20:56:50Z | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/649 | - |
| dc.language.iso | en_US | en |
| dc.subject | Rat and Flea Survey | en |
| dc.title | Third Report on a Rat-Flea Survey of the City of San Juan, Porto Rico | en |
| dc.type | Article | en |
| Appears in Collections: | The Porto Rico Journal of Public Health and Tropical Medicine Vol. 05 No. 02 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rat-Flea Survey.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.