Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hernández, Luis G. | - |
| dc.date.accessioned | 2011-09-02T20:40:09Z | - |
| dc.date.available | 2011-09-02T20:40:09Z | - |
| dc.date.issued | 1930-12 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/612 | - |
| dc.description.abstract | in and in | en |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Porto Rico | en |
| dc.subject | Pancreatic Juice | en |
| dc.subject | Normal Individuals | en |
| dc.subject | Sprue | en |
| dc.title | Pancreatic Juice in Normal Individuals and in Sprue | en |
| dc.type | Article | en |
| Appears in Collections: | The Porto Rico Journal of Public Health and Tropical Medicine Vol. 06 No. 02 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pancreatic Juices.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.