Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Health of Porto Rico | - |
| dc.date.accessioned | 2011-07-21T18:42:21Z | - |
| dc.date.available | 2011-07-21T18:42:21Z | - |
| dc.date.issued | 1928-04 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/503 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Porto Rico | en |
| dc.subject | Epidemiology | en |
| dc.title | Report of the Division of Epidemiology, 1926-27 | en |
| dc.type | Article | en |
| Appears in Collections: | Puerto Rico Review of Public Health and Tropical Medicine Vol. 03 No. 10 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Division of Epidemiology.pdf | 497.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.