Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carrión, Arturo L. | - |
| dc.date.accessioned | 2011-07-21T13:08:29Z | - |
| dc.date.available | 2011-07-21T13:08:29Z | - |
| dc.date.issued | 1927-10 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/467 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Porto Rico | en |
| dc.subject | Rat and Flea Survey | en |
| dc.title | Preliminary Report on a Rat and Flea Survey of the City of San Juan Porto Rico | en |
| dc.type | Article | en |
| Appears in Collections: | Puerto Rico Review of Public Health and Tropical Medicine Vol. 03 No. 04 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rat and Flea Survey.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.