Title: | Annual Report of the Commissioner of Health of Porto Rico, 1919-1920 |
Authors: | Dr. Costa Mandry ( see also / véase además Costa Mandry, Oscar) |
Keywords: | Report of the Commissioner of Health 1919-1920 Mortality Vital Statistics |
Issue Date: | 10-Aug-1920 |
URI: | http://hdl.handle.net/20.500.11931/1479 |
Appears in Collections: | Annual Report of the Commissioner of Health of Porto Rico, 1919-1920 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report of the Commissioner of Health of Porto Rico 1919-1920.pdf | 50.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.