Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bercovitz, Z. T. | - |
| dc.contributor.author | Shwachman, Harry | - |
| dc.date.accessioned | 2013-01-25T18:30:05Z | - |
| dc.date.available | 2013-01-25T18:30:05Z | - |
| dc.date.issued | 1946-09 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/1368 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Puerto Rico | en |
| dc.subject | Filarial Survey | en |
| dc.title | Filarial Survey among Young Puerto Ricans | en |
| dc.type | Article | en |
| Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.22 No.01 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Filarial Survey Among Young Puerto Ricans.pdf | 9.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.