Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Health of Porto Rico | - |
dc.date.accessioned | 2012-12-14T14:01:06Z | - |
dc.date.available | 2012-12-14T14:01:06Z | - |
dc.date.issued | 1929-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11931/1328 | - |
dc.language.iso | en_US | en |
dc.publisher | Department of Health of Puerto Rico | en |
dc.subject | Statistical Reports | en |
dc.title | Statistical reports | en |
dc.type | Article | en |
Appears in Collections: | Puerto Rico Review of Public Health and Tropical Medicine vol. 04 No. 11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical Reports.pdf | 333.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.