Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weathersbee, Albert A. | - |
| dc.date.accessioned | 2012-11-09T16:48:15Z | - |
| dc.date.available | 2012-11-09T16:48:15Z | - |
| dc.date.issued | 1944-03 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/1250 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Puerto Rico | en |
| dc.subject | Mosquito distribution | en |
| dc.subject | Puerto Rico | en |
| dc.subject | Virgin Islands | en |
| dc.title | A note on the mosquito distribution records of Puerto Rico and of the Virgin Islands | en |
| dc.type | Article | en |
| Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.19 No.04 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Note on the Mosquito Distribution Records of Puerto Rico and of the Virgin Islands.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.