Title: | A Comparative Study of the Results Obtained from Flocculation and Complement Fixation Test carried out among 3,994 Selectees and Volunteers in 1941. |
Authors: | Costa Mandry, O. ( see also / véase además Costa Mandry, Oscar) Janer, José L. |
Keywords: | Flocculation test Selective Service Act Complement-fixation test |
Issue Date: | Jun-1944 |
Publisher: | Department of Health of Puerto Rico |
URI: | http://hdl.handle.net/20.500.11931/1248 |
Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.19 No.04 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparative study of the results obtained from Flocculation and Complement Fixation tests carried out among 3994 Selectees and Volunteers in 1941.pdf | 6.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.