Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De la Pila Iglesias, Manuel | - |
dc.date.accessioned | 2012-11-08T19:35:18Z | - |
dc.date.available | 2012-11-08T19:35:18Z | - |
dc.date.issued | 1944-03 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11931/1234 | - |
dc.language.iso | en_US | en |
dc.publisher | Department of Health of Puerto Rico | en |
dc.subject | Heart Disease | en |
dc.subject | Vital Statistics | en |
dc.title | Mortality from Heart Disease in Puerto Rico as Shown by Vital Statistics | en |
dc.type | Article | en |
Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.19 No.03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mortality from Heart Disease in Puerto Rico as Shown by Vital Statistics.pdf | 11.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.