Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | De la Pila Iglesias, Manuel | - |
| dc.date.accessioned | 2012-11-08T19:27:15Z | - |
| dc.date.available | 2012-11-08T19:27:15Z | - |
| dc.date.issued | 1944-03 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/1233 | - |
| dc.language.iso | es | en |
| dc.publisher | Department of Health of Puerto Rico | en |
| dc.subject | Cardiopatías | en |
| dc.title | Mortalidad por Cardiopatías en Puerto Rico (Análisis Estadístico) | en |
| dc.type | Article | en |
| Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.19 No.03 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mortalidad por cardiopatías en Puerto Rico.pdf | 9.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.