Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Díaz Rivera, R.S. | - |
| dc.contributor.author | Suárez, R.M. | - |
| dc.contributor.author | Hernández Morales, F. (see also / véase además Hernández Morales, Federico) | - |
| dc.date.accessioned | 2012-11-01T17:21:54Z | - |
| dc.date.available | 2012-11-01T17:21:54Z | - |
| dc.date.issued | 1942-06 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/1170 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Puerto Rico | en |
| dc.subject | Histamine | en |
| dc.subject | Flat Glucose Tolerance Curve | en |
| dc.subject | Acute Tropical Sprue | en |
| dc.title | The Effect of Histamine Upon the Flat Glucose Tolerance Curve as Encountered in Acute Tropical Sprue | en |
| dc.type | Article | en |
| Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.17 No.04 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Effects of Histamine upon the Flat Glucose Tolerance Curve as Encointered in Acute Tropical Sprue.pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.