Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oliver González, J. (see also / véase además Oliver González, José) | - |
| dc.contributor.author | Rodríguez Molina, R. ( see also / véase además Rodríguez Molina, Rafael) | - |
| dc.date.accessioned | 2012-05-31T18:22:06Z | - |
| dc.date.available | 2012-05-31T18:22:06Z | - |
| dc.date.issued | 1940-06 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11931/1085 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Department of Health of Puerto Rico | en |
| dc.subject | Blood Studies | en |
| dc.subject | Hogs | en |
| dc.title | Blood Studies in Normal Hogs | en |
| dc.type | Article | en |
| Appears in Collections: | The Puerto Rico Journal of Public Health and Tropical Medicine Vol.15 No.04 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Blood Studies in Normal Hogs.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.